Description
Genuine Toro / Exmark 115-3585 Z Master Control Cable
Table of Contents
- Item Specifics
- Product Description
- Included Components
- Compatible Models
- Important Notes
Item Specifics
- Part Number: 115-3585
- Type: Control Cable
- Application: Toro / Exmark Z Master & LAZER Z Series
- Condition: Genuine OEM Replacement Part
- Manufacturer: Toro / Exmark
Product Description
This is a Genuine Toro / Exmark 115-3585 Z Master Control Cable designed for use in commercial zero-turn mower applications.
Built to OEM specifications, this cable provides reliable control response, smooth operation, and long-lasting durability in demanding mowing environments.
Manufactured for precision fitment, this cable is commonly used in Toro Z Master and Exmark LAZER Z commercial mowing equipment where consistent performance and operator control are critical.
Due to the wide range of equipment applications, this cable is used across many different model configurations.
Included Components
- 1 × Toro / Exmark 115-3585 Control Cable
- Pre-installed cable fittings (as applicable by OEM design)
Compatible Models
Fits a wide range of Toro Z Master and Exmark LAZER Z commercial units. Please verify your model and serial number before ordering.
Toro / Exmark 115-3585 Cable – Grouped Compatible Models
| Model Series / Group | Serial Number Range(s) |
|---|---|
| Toro Z Master | 74925, 74925TE, 74935, 74937 |
| LZA20KAS484 / LZA20KAX484 / LZA20KAX524 | 850000 – 919999 |
| LZA27KC604 | 820000 – 919999 |
| LZAS20BV484, LZAS20KC484 | 790000 – 849999 |
| LZAS22KA484, LZAS22KA484CA | 850000 – 919999 |
| LZAS23KC524 | 850000 – 919999 and 790000 – 849999 |
| LZAS25KC604 | 850000 – 919999 and 790000 – 849999 |
| LZAS26LKA604 | 850000 – 919999 and 790000 – 849999 |
| LZAS27KC524, LZAS27KC604, LZAS27KC524CA | 850000 – 919999 |
| LZAS27KC524, LZAS27KC604 | 790000 – 849999 |
| LZAS27KC604CA | 820000 – 919999 |
| LZAS29KA604LP, LZAS29KA724, LZAS29KA724LP | 850000 – 919999 |
| LZAS29KA724 | 790000 – 849999 |
| LZE20KA484, LZE22KA484, LZE24KA524, LZE27KC604 | 920000 – 999999 |
| LZS22KA484, LZS22KA484CA, LZS23KC524, LZS24KA524CA, LZS25EKC604, LZS25KC604, LZS27KC524, LZS27KC604, LZS27KC604CA, LZS27KC604SS | 920000 – 999999 |
| LZS29EKC724, LZS29EKC724CA, LZS29KA724, LZS29PKA604, LZS29PKA724 | 920000 – 999999 |
| LZX23KC486, LZX24KA526, LZX24KA526CA, LZX27KC526, LZX27KC526CA, LZX27KC606, LZX27KC606CA | 920000 – 999999 |
| LZX29EKC606, LZX29EKC606CA, LZX29EKC606SS, LZX29KA606, LZX29KA606SS, LZX29PKA606 | 920000 – 999999 |
| LZX34KC606, LZX34KC606SS, LZX34KC726, LZX34KC726SS | 920000 – 999999 |
| LZX38KC606, LZX38KC606CA, LZX38KC606SS, LZX38KC726, LZX38KC726CA, LZX38KC726SS | 920000 – 999999 |
| LZZ23KA526 | 790000 – 849999 |
| LZZ23KC486, LZZ23KC526 | 850000 – 919999 and 790000 – 849999 |
| LZZ24KA526, LZZ24KA526CA | 850000 – 919999 |
| LZZ27KC526, LZZ27KC606 | 850000 – 919999 and 790000 – 849999 |
| LZZ27KC526CA, LZZ27KC606CA | 850000 – 919999 |
| LZZ29KA606, LZZ29KA606LP, LZZ29KCE606 | 850000 – 919999 |
| LZZ29KA606 | 790000 – 849999 |
| LZZ34KA606, LZZ34KA726, LZZ34KC606, LZZ34KC726 | 850000 – 919999 |
| LZZ34KA606, LZZ34KA726 | 790000 – 849999 |
| LZZ38KC606, LZZ38KC726 | 850000 – 919999 |
Note: This grouped format reduces row count from ~100 to ~30, improving SEO readability. Always verify with your equipment’s serial number.
Important Notes
- This listing is for the control cable only
- No additional hardware or assemblies included unless shown
- OEM part numbers must be verified prior to purchase
- Due to multiple applications, visual and part number verification is strongly recommended
Need help confirming fitment? Contact Red Rock Turf before ordering.






Reviews
There are no reviews yet.